Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:10.825 | ||||||||||
| ID |
|
||||||||||
| Map | bardok-poopstain | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | sjn|Styleline | ||||||||||
| Uploaded | 2009/01/21 22:50 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:10.825 | ||||||||||
| ID |
|
||||||||||
| Map | bardok-poopstain | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | sjn|Styleline | ||||||||||
| Uploaded | 2009/01/21 22:50 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/01/22 by Vasiley