Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:05.781 | ||||||||||
| ID |
|
||||||||||
| Map | runr1pper-1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | Fesa. | ||||||||||
| Uploaded | 2009/01/18 13:46 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:05.781 | ||||||||||
| ID |
|
||||||||||
| Map | runr1pper-1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | Fesa. | ||||||||||
| Uploaded | 2009/01/18 13:46 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.