Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:15.982 | ||||||||||
| ID |
|
||||||||||
| Map | krace4 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/tyaz. | ||||||||||
| Uploaded | 2009/01/17 06:19 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:15.982 | ||||||||||
| ID |
|
||||||||||
| Map | krace4 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/tyaz. | ||||||||||
| Uploaded | 2009/01/17 06:19 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/01/17 by tyaz
2009/01/17 by w1shb0n3