Demo details.
| Position | 4th of 5 | |||||||||||||||||||||||||
| Toplist |
|
|||||||||||||||||||||||||
| Time | 00:17.892 | |||||||||||||||||||||||||
| ID |
|
|||||||||||||||||||||||||
| Map | sdc30 | |||||||||||||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||||||||||||
| Player | <acc/Er4z0r | |||||||||||||||||||||||||
| Uploaded | 2009/01/12 19:06 | |||||||||||||||||||||||||
| Download wd10 demo file | ||||||||||||||||||||||||||
| Position | 4th of 5 | |||||||||||||||||||||||||
| Toplist |
|
|||||||||||||||||||||||||
| Time | 00:17.892 | |||||||||||||||||||||||||
| ID |
|
|||||||||||||||||||||||||
| Map | sdc30 | |||||||||||||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||||||||||||
| Player | <acc/Er4z0r | |||||||||||||||||||||||||
| Uploaded | 2009/01/12 19:06 | |||||||||||||||||||||||||
| Download wd10 demo file | ||||||||||||||||||||||||||
Write a comment on this demo.