Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:42.851 | ||||||||||
| ID |
|
||||||||||
| Map | benzrun-11 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | sjn|Styleline | ||||||||||
| Uploaded | 2009/01/08 14:02 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:42.851 | ||||||||||
| ID |
|
||||||||||
| Map | benzrun-11 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | sjn|Styleline | ||||||||||
| Uploaded | 2009/01/08 14:02 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.