Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:11.301 | ||||||||||
| ID |
|
||||||||||
| Map | moto_run | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | sjn|Styleline | ||||||||||
| Uploaded | 2009/01/06 00:12 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:11.301 | ||||||||||
| ID |
|
||||||||||
| Map | moto_run | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | sjn|Styleline | ||||||||||
| Uploaded | 2009/01/06 00:12 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.