Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:03.985 | ||||||||||
| ID |
|
||||||||||
| Map | 0ups-grenaderun1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/DeX | ||||||||||
| Uploaded | 2009/01/05 01:09 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:03.985 | ||||||||||
| ID |
|
||||||||||
| Map | 0ups-grenaderun1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/DeX | ||||||||||
| Uploaded | 2009/01/05 01:09 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.