Demo details.
| Position | 4th of 4 | ||||||||||||||||||||
| Toplist |
|
||||||||||||||||||||
| Time | 00:05.913 | ||||||||||||||||||||
| ID |
|
||||||||||||||||||||
| Map | axeerace | ||||||||||||||||||||
| Game | Warsow 0.4 race | ||||||||||||||||||||
| Player | <pgZ#Haribo | ||||||||||||||||||||
| Uploaded | 2008/12/28 22:07 | ||||||||||||||||||||
| Download wd10 demo file | |||||||||||||||||||||
| Position | 4th of 4 | ||||||||||||||||||||
| Toplist |
|
||||||||||||||||||||
| Time | 00:05.913 | ||||||||||||||||||||
| ID |
|
||||||||||||||||||||
| Map | axeerace | ||||||||||||||||||||
| Game | Warsow 0.4 race | ||||||||||||||||||||
| Player | <pgZ#Haribo | ||||||||||||||||||||
| Uploaded | 2008/12/28 22:07 | ||||||||||||||||||||
| Download wd10 demo file | |||||||||||||||||||||
Write a comment on this demo.