Demo details.
| Position | 4th of 5 | |||||||||||||||||||||||||
| Toplist |
|
|||||||||||||||||||||||||
| Time | 00:16.767 | |||||||||||||||||||||||||
| ID |
|
|||||||||||||||||||||||||
| Map | 123-maze | |||||||||||||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||||||||||||
| Player | <pgZ#Haribo | |||||||||||||||||||||||||
| Uploaded | 2008/12/18 15:22 | |||||||||||||||||||||||||
| Download wd10 demo file | ||||||||||||||||||||||||||
| Position | 4th of 5 | |||||||||||||||||||||||||
| Toplist |
|
|||||||||||||||||||||||||
| Time | 00:16.767 | |||||||||||||||||||||||||
| ID |
|
|||||||||||||||||||||||||
| Map | 123-maze | |||||||||||||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||||||||||||
| Player | <pgZ#Haribo | |||||||||||||||||||||||||
| Uploaded | 2008/12/18 15:22 | |||||||||||||||||||||||||
| Download wd10 demo file | ||||||||||||||||||||||||||
Write a comment on this demo.