Demo details.
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:43.434 | |||||
| ID |
|
|||||
| Map | cos1_pgrun | |||||
| Game | Warsow race | |||||
| Player | [V1]FoV | |||||
| Uploaded | 2007/11/04 13:36 | |||||
| Download wd9 demo file | ||||||
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:43.434 | |||||
| ID |
|
|||||
| Map | cos1_pgrun | |||||
| Game | Warsow race | |||||
| Player | [V1]FoV | |||||
| Uploaded | 2007/11/04 13:36 | |||||
| Download wd9 demo file | ||||||
Write a comment on this demo.