Demo details.
| Title | 1xpn + 1rlnadejump + jp + curve = 1500speed and land high |
| ID |
|
| Map | wca1 |
| Game | Warsow 0.4 freestyle |
| Player | trX```orb!tal |
| Uploaded | 2008/10/29 20:08 |
| Download wd10 demo file | |
| Title | 1xpn + 1rlnadejump + jp + curve = 1500speed and land high |
| ID |
|
| Map | wca1 |
| Game | Warsow 0.4 freestyle |
| Player | trX```orb!tal |
| Uploaded | 2008/10/29 20:08 |
| Download wd10 demo file | |
Write a comment on this demo.