Demo details.
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:17.185 | |||||
| ID |
|
|||||
| Map | foxx-glasyway | |||||
| Game | Warsow 0.4 race | |||||
| Player | *pV.xrrma | |||||
| Uploaded | 2008/10/26 18:13 | |||||
| Download wd10 demo file | ||||||
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:17.185 | |||||
| ID |
|
|||||
| Map | foxx-glasyway | |||||
| Game | Warsow 0.4 race | |||||
| Player | *pV.xrrma | |||||
| Uploaded | 2008/10/26 18:13 | |||||
| Download wd10 demo file | ||||||
Write a comment on this demo.
2008/10/26 by FoV
2008/10/26 by xrrma
2008/10/28 by HEro
2008/10/29 by HEro