Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:08.325 | ||||||||||
| ID |
|
||||||||||
| Map | jerms_race1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | sjn|Sorbet | ||||||||||
| Uploaded | 2008/10/26 13:38 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:08.325 | ||||||||||
| ID |
|
||||||||||
| Map | jerms_race1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | sjn|Sorbet | ||||||||||
| Uploaded | 2008/10/26 13:38 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.