Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:07.271 | ||||||||||
| ID |
|
||||||||||
| Map | dfwc01-1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/step. | ||||||||||
| Uploaded | 2008/09/13 00:07 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:07.271 | ||||||||||
| ID |
|
||||||||||
| Map | dfwc01-1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/step. | ||||||||||
| Uploaded | 2008/09/13 00:07 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2008/09/13 by soh#die.viper