Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:16.182 | ||||||||||
| ID |
|
||||||||||
| Map | pcd_fix | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|FoV | ||||||||||
| Uploaded | 2008/08/31 14:57 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:16.182 | ||||||||||
| ID |
|
||||||||||
| Map | pcd_fix | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|FoV | ||||||||||
| Uploaded | 2008/08/31 14:57 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.