Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:04.208 | ||||||||||
| ID |
|
||||||||||
| Map | 0ups-grenaderun1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/step. | ||||||||||
| Uploaded | 2008/08/10 22:43 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:04.208 | ||||||||||
| ID |
|
||||||||||
| Map | 0ups-grenaderun1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/step. | ||||||||||
| Uploaded | 2008/08/10 22:43 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.