Demo details.
| Position | 1st of 1 |
| Time | 00:17.155 |
| ID |
|
| Map | tsero-run2 |
| Game | Warsow 0.4 race |
| Player | soh#kErov4 |
| Uploaded | 2008/06/22 19:30 |
| Download wd10 demo file | |
| Position | 1st of 1 |
| Time | 00:17.155 |
| ID |
|
| Map | tsero-run2 |
| Game | Warsow 0.4 race |
| Player | soh#kErov4 |
| Uploaded | 2008/06/22 19:30 |
| Download wd10 demo file | |
Write a comment on this demo.