Demo details.
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:09.901 | |||||
| ID |
|
|||||
| Map | sdc27 | |||||
| Game | Warsow 0.4 race | |||||
| Player | [V1]GaMeR | |||||
| Uploaded | 2008/05/19 02:57 | |||||
| Download wd10 demo file | ||||||
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:09.901 | |||||
| ID |
|
|||||
| Map | sdc27 | |||||
| Game | Warsow 0.4 race | |||||
| Player | [V1]GaMeR | |||||
| Uploaded | 2008/05/19 02:57 | |||||
| Download wd10 demo file | ||||||
Write a comment on this demo.