Demo details.
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:13.834 | |||||
| ID |
|
|||||
| Map | red_planet_escape_1 | |||||
| Game | Warsow 0.5 race | |||||
| Player | Seeming | |||||
| Uploaded | 2010/07/23 03:33 | |||||
| Download wd11 demo file | ||||||
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:13.834 | |||||
| ID |
|
|||||
| Map | red_planet_escape_1 | |||||
| Game | Warsow 0.5 race | |||||
| Player | Seeming | |||||
| Uploaded | 2010/07/23 03:33 | |||||
| Download wd11 demo file | ||||||
Write a comment on this demo.
2010/07/23 by Schakal
2010/07/23 by Seeming
2010/07/23 by zuke