Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:16.767 | ||||||||||
| ID |
|
||||||||||
| Map | zpr_run2 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|Schakal | ||||||||||
| Uploaded | 2010/04/01 16:04 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:16.767 | ||||||||||
| ID |
|
||||||||||
| Map | zpr_run2 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|Schakal | ||||||||||
| Uploaded | 2010/04/01 16:04 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2010/04/02 by trx:gumka
2010/04/02 by <acc/RiFo
2010/04/03 by Jamma
2010/04/03 by [V1]Toborg
2010/04/03 by Schakal
2010/04/07 by DeliriuM