Demo details.
| Position | 1st of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:14.557 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | bdfcomp022 | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Players | <acc/RiFo | |||||||||||||||
| Uploaded | 2010/02/09 15:13 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
| Position | 1st of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:14.557 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | bdfcomp022 | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Players | <acc/RiFo | |||||||||||||||
| Uploaded | 2010/02/09 15:13 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
Write a comment on this demo.
2010/02/09 by <acc/RiFo