Demo details.
| Position | 3rd of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:32.316 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | n3ur0_plasmatech | |||||||||||||||
| Game | Warsow 0.5 race | |||||||||||||||
| Player | [V1].Toborg | |||||||||||||||
| Uploaded | 2010/01/18 10:09 | |||||||||||||||
| Download wd11 demo file | ||||||||||||||||
| Position | 3rd of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:32.316 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | n3ur0_plasmatech | |||||||||||||||
| Game | Warsow 0.5 race | |||||||||||||||
| Player | [V1].Toborg | |||||||||||||||
| Uploaded | 2010/01/18 10:09 | |||||||||||||||
| Download wd11 demo file | ||||||||||||||||
Write a comment on this demo.
2010/01/19 by Schakal
2010/01/20 by [V1]Toborg
2010/01/20 by rifo
2010/01/31 by nk2k