Demo details.
| Position | 1st of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:11.982 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | kale-jou | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | <acc/inept. | |||||||||||||||
| Uploaded | 2009/12/29 04:12 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
| Position | 1st of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:11.982 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | kale-jou | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | <acc/inept. | |||||||||||||||
| Uploaded | 2009/12/29 04:12 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
Write a comment on this demo.
2009/12/29 by inept
2009/12/30 by <acc/Jay