Demo details.
| Position | improved by player | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:12.137 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | run_un-dead_aero | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | .russia!nen | |||||||||||||||
| Uploaded | 2009/12/21 20:00 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
| Position | improved by player | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:12.137 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | run_un-dead_aero | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | .russia!nen | |||||||||||||||
| Uploaded | 2009/12/21 20:00 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
Write a comment on this demo.