Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:29.161 | ||||||||||
| ID |
|
||||||||||
| Map | evilk-2 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|Schakal | ||||||||||
| Uploaded | 2009/12/21 17:49 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:29.161 | ||||||||||
| ID |
|
||||||||||
| Map | evilk-2 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|Schakal | ||||||||||
| Uploaded | 2009/12/21 17:49 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/12/21 by Schakal
2009/12/21 by sjn|weqo