Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:16.898 | ||||||||||
| ID |
|
||||||||||
| Map | 6^3 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/Jay | ||||||||||
| Uploaded | 2009/12/17 22:12 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:16.898 | ||||||||||
| ID |
|
||||||||||
| Map | 6^3 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/Jay | ||||||||||
| Uploaded | 2009/12/17 22:12 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/12/18 by DeliriuM
2009/12/18 by <acc/Jay
2009/12/18 by phyrrax
2009/12/18 by phyrrax