Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:11.577 | ||||||||||
| ID |
|
||||||||||
| Map | 5^3 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/Jamma | ||||||||||
| Uploaded | 2009/12/17 18:29 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:11.577 | ||||||||||
| ID |
|
||||||||||
| Map | 5^3 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/Jamma | ||||||||||
| Uploaded | 2009/12/17 18:29 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/12/17 by <acc/Jay