Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:06.627 | ||||||||||
| ID |
|
||||||||||
| Map | 4^3 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/Jamma | ||||||||||
| Uploaded | 2009/11/17 12:04 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:06.627 | ||||||||||
| ID |
|
||||||||||
| Map | 4^3 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/Jamma | ||||||||||
| Uploaded | 2009/11/17 12:04 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/11/19 by [V1].Sliv3r*