Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:19.070 | ||||||||||
| ID |
|
||||||||||
| Map | foxx-goldsky | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | Junglist | ||||||||||
| Uploaded | 2009/11/04 13:23 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:19.070 | ||||||||||
| ID |
|
||||||||||
| Map | foxx-goldsky | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | Junglist | ||||||||||
| Uploaded | 2009/11/04 13:23 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.