Demo details.
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:16.830 | |||||
| ID |
|
|||||
| Map | 0o-kleskrun | |||||
| Game | Warsow 0.4 race | |||||
| Player | rlx|IrReeL | |||||
| Uploaded | 2009/11/01 15:36 | |||||
| Download wd10 demo file | ||||||
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:16.830 | |||||
| ID |
|
|||||
| Map | 0o-kleskrun | |||||
| Game | Warsow 0.4 race | |||||
| Player | rlx|IrReeL | |||||
| Uploaded | 2009/11/01 15:36 | |||||
| Download wd10 demo file | ||||||
Write a comment on this demo.
2009/11/01 by mini