Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:09.341 | ||||||||||
| ID |
|
||||||||||
| Map | bardok-strafe2 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | myr.Jay | ||||||||||
| Uploaded | 2009/10/31 19:31 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:09.341 | ||||||||||
| ID |
|
||||||||||
| Map | bardok-strafe2 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | myr.Jay | ||||||||||
| Uploaded | 2009/10/31 19:31 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/10/31 by myr.Jay
2009/11/01 by Kamal
2009/11/01 by rifo