Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:21.870 | ||||||||||
| ID |
|
||||||||||
| Map | dinirun2 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | [V1].Sliv3r* | ||||||||||
| Uploaded | 2009/10/23 23:38 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:21.870 | ||||||||||
| ID |
|
||||||||||
| Map | dinirun2 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | [V1].Sliv3r* | ||||||||||
| Uploaded | 2009/10/23 23:38 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.