Demo details.
| Position | improved by player | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:11.809 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | bgcomp010-3 | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | <acc/Jamma | |||||||||||||||
| Uploaded | 2009/08/31 05:24 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
| Position | improved by player | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:11.809 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | bgcomp010-3 | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | <acc/Jamma | |||||||||||||||
| Uploaded | 2009/08/31 05:24 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
Write a comment on this demo.
2009/08/31 by rifo
2009/09/01 by Kamal