Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:15.796 | ||||||||||
| ID |
|
||||||||||
| Map | 3rj-toulouz | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/Jamma | ||||||||||
| Uploaded | 2009/08/30 15:31 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:15.796 | ||||||||||
| ID |
|
||||||||||
| Map | 3rj-toulouz | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/Jamma | ||||||||||
| Uploaded | 2009/08/30 15:31 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/11/03 by <acc/Jay