Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:13.812 | ||||||||||
| ID |
|
||||||||||
| Map | runbardok | ||||||||||
| Game | Warsow race | ||||||||||
| Player | sjn|Cho | ||||||||||
| Uploaded | 2007/12/17 15:17 | ||||||||||
| Download wd9 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:13.812 | ||||||||||
| ID |
|
||||||||||
| Map | runbardok | ||||||||||
| Game | Warsow race | ||||||||||
| Player | sjn|Cho | ||||||||||
| Uploaded | 2007/12/17 15:17 | ||||||||||
| Download wd9 demo file | |||||||||||
Write a comment on this demo.