Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:09.950 | ||||||||||
| ID |
|
||||||||||
| Map | chronos_run1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|Kreator | ||||||||||
| Uploaded | 2009/06/03 00:18 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:09.950 | ||||||||||
| ID |
|
||||||||||
| Map | chronos_run1 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|Kreator | ||||||||||
| Uploaded | 2009/06/03 00:18 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/06/03 by Schakal
2009/06/03 by cG^
2009/06/04 by Schakal