Demo details.
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:22.837 | |||||
| ID |
|
|||||
| Map | cania_alpha | |||||
| Game | Warsow 0.4 race | |||||
| Player | rlx|mini | |||||
| Uploaded | 2009/05/30 15:30 | |||||
| Download wd10 demo file | ||||||
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:22.837 | |||||
| ID |
|
|||||
| Map | cania_alpha | |||||
| Game | Warsow 0.4 race | |||||
| Player | rlx|mini | |||||
| Uploaded | 2009/05/30 15:30 | |||||
| Download wd10 demo file | ||||||
Write a comment on this demo.