Demo details.
| Position | 4th of 5 | |||||||||||||||||||||||||
| Toplist |
|
|||||||||||||||||||||||||
| Time | 00:18.006 | |||||||||||||||||||||||||
| ID |
|
|||||||||||||||||||||||||
| Map | cjscomp009 | |||||||||||||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||||||||||||
| Player | *pV.DinO | |||||||||||||||||||||||||
| Uploaded | 2009/05/30 01:21 | |||||||||||||||||||||||||
| Download wd10 demo file | ||||||||||||||||||||||||||
| Position | 4th of 5 | |||||||||||||||||||||||||
| Toplist |
|
|||||||||||||||||||||||||
| Time | 00:18.006 | |||||||||||||||||||||||||
| ID |
|
|||||||||||||||||||||||||
| Map | cjscomp009 | |||||||||||||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||||||||||||
| Player | *pV.DinO | |||||||||||||||||||||||||
| Uploaded | 2009/05/30 01:21 | |||||||||||||||||||||||||
| Download wd10 demo file | ||||||||||||||||||||||||||
Write a comment on this demo.
2009/06/03 by *pV.Hero