Demo details.
| Position | 2nd of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:10.790 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | kalerun2 | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | player | |||||||||||||||
| Uploaded | 2009/05/28 14:14 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
| Position | 2nd of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:10.790 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | kalerun2 | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | player | |||||||||||||||
| Uploaded | 2009/05/28 14:14 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
Write a comment on this demo.
2009/05/28 by rifo
2009/05/29 by gay
2009/05/29 by kreator
2009/05/29 by tyaz
2009/05/29 by rifo
2009/06/01 by tyaz