Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:22.187 | ||||||||||
| ID |
|
||||||||||
| Map | spoocter-rocketrun | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | sjn|xrrma | ||||||||||
| Uploaded | 2009/05/04 18:18 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:22.187 | ||||||||||
| ID |
|
||||||||||
| Map | spoocter-rocketrun | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | sjn|xrrma | ||||||||||
| Uploaded | 2009/05/04 18:18 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.