Demo details.
| Position | 1st of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:21.662 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | rdfcomp034 | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | <acc/tyaz. | |||||||||||||||
| Uploaded | 2009/04/11 02:40 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
| Position | 1st of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:21.662 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | rdfcomp034 | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | <acc/tyaz. | |||||||||||||||
| Uploaded | 2009/04/11 02:40 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
Write a comment on this demo.