Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:06.988 | ||||||||||
| ID |
|
||||||||||
| Map | run_mini5 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|mini | ||||||||||
| Uploaded | 2009/03/19 17:37 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:06.988 | ||||||||||
| ID |
|
||||||||||
| Map | run_mini5 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|mini | ||||||||||
| Uploaded | 2009/03/19 17:37 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/03/20 by inept
2009/03/20 by inept