Demo details.
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:30.369 | |||||
| ID |
|
|||||
| Map | czsk2007-th0ca | |||||
| Game | Warsow 0.4 race | |||||
| Player | *pV.Tak3r | |||||
| Uploaded | 2009/03/13 18:18 | |||||
| Download wd10 demo file | ||||||
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:30.369 | |||||
| ID |
|
|||||
| Map | czsk2007-th0ca | |||||
| Game | Warsow 0.4 race | |||||
| Player | *pV.Tak3r | |||||
| Uploaded | 2009/03/13 18:18 | |||||
| Download wd10 demo file | ||||||
Write a comment on this demo.