Demo details.
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:42.892 | |||||
| ID |
|
|||||
| Map | cos1_pgrun | |||||
| Game | Warsow race | |||||
| Player | [V1]FoV | |||||
| Uploaded | 2007/12/01 16:32 | |||||
| Download wd9 demo file | ||||||
| Position | improved by player | |||||
| Toplist |
|
|||||
| Time | 00:42.892 | |||||
| ID |
|
|||||
| Map | cos1_pgrun | |||||
| Game | Warsow race | |||||
| Player | [V1]FoV | |||||
| Uploaded | 2007/12/01 16:32 | |||||
| Download wd9 demo file | ||||||
Write a comment on this demo.