Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:14.863 | ||||||||||
| ID |
|
||||||||||
| Map | dinirun4 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|straferobo | ||||||||||
| Uploaded | 2009/02/22 14:39 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:14.863 | ||||||||||
| ID |
|
||||||||||
| Map | dinirun4 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | rlx|straferobo | ||||||||||
| Uploaded | 2009/02/22 14:39 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.