Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:06.052 | ||||||||||
| ID |
|
||||||||||
| Map | karumofobia | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/RiFo | ||||||||||
| Uploaded | 2009/02/10 17:13 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:06.052 | ||||||||||
| ID |
|
||||||||||
| Map | karumofobia | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/RiFo | ||||||||||
| Uploaded | 2009/02/10 17:13 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/02/10 by w1shb0n3