Demo details.
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:15.390 | ||||||||||
| ID |
|
||||||||||
| Map | dinirun5 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/Er4z0r | ||||||||||
| Uploaded | 2009/02/04 20:38 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 2nd of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:15.390 | ||||||||||
| ID |
|
||||||||||
| Map | dinirun5 | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/Er4z0r | ||||||||||
| Uploaded | 2009/02/04 20:38 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.