Demo details.
| Position | 4th of 4 | ||||||||||||||||||||
| Toplist |
|
||||||||||||||||||||
| Time | 00:11.310 | ||||||||||||||||||||
| ID |
|
||||||||||||||||||||
| Map | bardok-egypt | ||||||||||||||||||||
| Game | Warsow 0.4 race | ||||||||||||||||||||
| Player | <acc/shmi | ||||||||||||||||||||
| Uploaded | 2009/01/30 01:16 | ||||||||||||||||||||
| Download wd10 demo file | |||||||||||||||||||||
| Position | 4th of 4 | ||||||||||||||||||||
| Toplist |
|
||||||||||||||||||||
| Time | 00:11.310 | ||||||||||||||||||||
| ID |
|
||||||||||||||||||||
| Map | bardok-egypt | ||||||||||||||||||||
| Game | Warsow 0.4 race | ||||||||||||||||||||
| Player | <acc/shmi | ||||||||||||||||||||
| Uploaded | 2009/01/30 01:16 | ||||||||||||||||||||
| Download wd10 demo file | |||||||||||||||||||||
Write a comment on this demo.
2009/01/30 by [V1].Toborg
2009/02/02 by phyrrax.