Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:10.080 | ||||||||||
| ID |
|
||||||||||
| Map | runbeamer | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/step. | ||||||||||
| Uploaded | 2009/01/28 16:03 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:10.080 | ||||||||||
| ID |
|
||||||||||
| Map | runbeamer | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/step. | ||||||||||
| Uploaded | 2009/01/28 16:03 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.
2009/01/28 by inept
2009/01/28 by rifo