Demo details.
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:16.217 | ||||||||||
| ID |
|
||||||||||
| Map | electron | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/step. | ||||||||||
| Uploaded | 2009/01/28 16:01 | ||||||||||
| Download wd10 demo file | |||||||||||
| Position | 1st of 2 | ||||||||||
| Toplist |
|
||||||||||
| Time | 00:16.217 | ||||||||||
| ID |
|
||||||||||
| Map | electron | ||||||||||
| Game | Warsow 0.4 race | ||||||||||
| Player | <acc/step. | ||||||||||
| Uploaded | 2009/01/28 16:01 | ||||||||||
| Download wd10 demo file | |||||||||||
Write a comment on this demo.